University of Wisconsin – UW Madison Academic Calendar and Important Dates 2024/2025. The University of Wisconsin–Madison, UW Madison Academic Calendar 2024 has all the important dates and deadlines you’ll need as a student. The University of Wisconsin-Madison is on a semester system. The majority of classes are offered in the 15-week-long Fall and Spring semester called the A1 or Regular session. Certain other classes run for fewer weeks, start on a different week, or have other rules about deadlines.
The University of Wisconsin–Madison is a public land-grant research university in Madison, Wisconsin. Founded when Wisconsin achieved statehood in 1848, UW–Madison is the official state university of Wisconsin and the flagship campus of the University of Wisconsin System
University of Wisconsin – UW Madison Academic Calendar and Important Dates 2024/2025 | The University of Wisconsin–Madison
In this post, you’ll find significant dates for Spring, Summer, and Fall 2024 on the UW Madison Academic Calendar 2024-2025.
The 2024-25 faculty contract and semester academic calendars (Fall, Winterim, and Spring) for each of our universities and UW Extended Campus are available below. Contact Sandra Kallio at [email protected] to make any corrections.
Faculty Contract Year
University | 2024 Faculty Contract Begin Date | 2025 Faculty Contract End Date |
UW-Eau Claire | August 19 | May 18 |
UW-Green Bay | August 26 | May 25 |
UW-La Crosse | August 26 | May 25 |
UW-Madison | August 19 | May 18 |
UW-Milwaukee | August 19 | May 18 |
UW Oshkosh | August 26 | May 23 |
UW-Parkside | August 19 | May 18 |
UW-Platteville | August 26 | May 20 |
UW-River Falls | August 26 | May 23 |
UW-Stevens Point | August 26 | May 25 |
UW-Stout | August 19 | May 18 |
UW-Superior | August 26 | May 25 |
UW-Whitewater | August 26 | May 23 |
UW Collaborative Programs (1) | Dates are specific to the campus where the faculty is employed. | |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
(1) Administered by UW Extended Campus
N/A = Not Applicable
UW Madison Academic Calendar Winterim 2024
University | 2024 Winterim Begin Date | 2024 Winterim End Date |
UW-Eau Claire | January 3 | January 23 |
UW-Green Bay | January 2 | January 19 |
UW-La Crosse | January 2 | January 19 |
UW-Madison | N/A | N/A |
UW-Milwaukee | January 2 | January 20 |
UW Oshkosh | January 8 | January 26 |
UW-Parkside | January 2 | January 26 |
UW-Platteville | January 3 | January 19 |
UW-River Falls | December 26 | January 19 |
UW-Stevens Point | January 2 | January 19 |
UW-Stout | January 2 | January 20 |
UW-Superior | January 2 | January 20 |
UW-Whitewater | January 2 | January 19 |
UW Collaborative Programs (1) | N/A | N/A |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
(1) Administered by UW Extended Campus
N/A = Not Applicable
UW Madison Academic Calendar Spring 2024
University | Spring Semester Begin Date | Spring Recess Begin Date | Spring Recess End Date | Spring Semester End Date | Commencement Date |
UW-Eau Claire | January 29 | March 18 | March 22 | May 17 | May 17-18 |
UW-Green Bay | January 22 | March 11 | March 17 | May 10 | May 11 |
UW-La Crosse | January 22 | March 8 | March 18 | May 17 | May 12 |
UW-Madison | January 23 | March 23 | March 31 | May 10 | May 11 |
UW-Milwaukee | January 22 | March 18 | March 24 | May 18 | May 19 |
UW Oshkosh | February 5 | March 24 | March 31 | May 17 | May 18 |
UW-Parkside | January 29 | March 18 | March 24 | May 10 | May 11 |
UW-Platteville | January 22 | March 9 | March 17 | May 20 | May 10-11 |
UW-River Falls | January 22 | March 16 | March 22 | May 9 | May 4 |
UW-Stevens Point | January 22 | March 16 | March 24 | May 17 | May 18 |
UW-Stout | January 22 | March 9 | March 17 | May 8 | May 4 |
UW-Superior | January 24 | March 11 | March 15 | May 16 | May 18 |
UW-Whitewater | January 22 | March 23 | March 31 | May 10 | May 11 |
UW Madison Academic Calendar Fall 2024
University | Fall Semester Begin Date | Fall Semester End Date | Commencement Date |
UW-Eau Claire | September 4 | December 20 | December 21 |
UW-Green Bay | September 4 | December 20 | December 14 |
UW-La Crosse | September 3 | December 11 | December 15 |
UW-Madison | September 4 | December 19 | December 15 |
UW-Milwaukee | September 3 | December 21 | December 15 |
UW Oshkosh | September 4 | December 13 | December 14 |
UW-Parkside | September 4 | December 13 | December 14 |
UW-Platteville | September 3 | December 20 | December 14 |
UW-River Falls | September 4 | December 13 | December 14 |
UW-Stevens Point | September 3 | December 20 | December 14 |
UW-Stout | September 4 | December 20 | December 14 |
UW-Superior | September 4 | December 19 | N/A |
UW-Whitewater | September 3 | December 13 | December 14 |
UW Collaborative Programs (1) | September 3 | December 13 | Date at the student’s home campus |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
(1) Administered by UW Extended Campus
N/A = Not Applicable
UW Madison Academic Calendar Winterim 2024-25
University | Winterim Begin Date | Winterim End Date |
UW-Eau Claire | January 6 | January 24 |
UW-Green Bay | January 6 | January 24 |
UW-La Crosse | January 6 | January 24 |
UW-Madison | N/A | N/A |
UW-Milwaukee | January 2 | January 17 |
UW Oshkosh | January 6 | January 24 |
UW-Parkside | January 6 | January 31 |
UW-Platteville | January 6 | January 23 |
UW-River Falls | December 23 | January 24 |
UW-Stevens Point | January 2 | January 17 |
UW-Stout | January 6 | January 25 |
UW-Superior | December 30 | January 17 |
UW-Whitewater | January 6 | January 24 |
UW Collaborative Programs (1) | N/A | N/A |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
(1) Administered by UW Extended Campus
N/A = Not Applicable
UW Madison Academic Calendar Spring 2025
University | Spring Semester Begin Date | Spring Recess Begin Date | Spring Recess End Date | Spring Semester End Date | Commencement Date |
UW-Eau Claire | January 27 | March 17 | March 21 | May 16 | May 17 |
UW-Green Bay | January 27 | March 17 | March 23 | May 16 | May 17 |
UW-La Crosse | January 27 | March 15 | March 23 | May 9 | May 17 |
UW-Madison | January 21 | March 15 | March 23 | May 9 | May 9-10 |
UW-Milwaukee | January 21 | March 16 | March 23 | May 17 | May 18 |
UW Oshkosh | February 3 | March 23 | March 30 | May 16 | May 17 |
UW-Parkside | February 3 | March 24 | March 30 | May 16 | May 17 |
UW-Platteville | January 27 | March 24 | March 28 | May 20 | May 16 |
UW-River Falls | January 27 | March 17 | March 23 | May 9 | May 10 |
UW-Stevens Point | January 21 | March 15 | March 23 | May 16 | May 17 |
UW-Stout | January 27 | March 15 | March 23 | May 16 | May 10 |
UW-Superior | January 22 | March 10 | March 14 | May 15 | May 17 |
UW-Whitewater | January 27 | March 24 | March 28 | May 16 | May 17 |
UW Collaborative Programs (1) | January 28 | N/A | N/A | May 9 | Date of student’s home campus |
UW Flexible Option (1) | Subscription Period starts on the 1st or 2nd Tuesday of each month (12 starts per year). Each Subscription Period is 81 class days (approximately 12 weeks). |
The academic calendar for UW–Madison is published by the Office of the Secretary of the Faculty. Your school/college or major department may have other deadlines related to your courses and degree progress.
Please pay attention to communications from your academic dean, your advisor, and your instructors about significant academic dates on the UW Madison academic calendar 2024-2025.
Originally posted 2024-01-21 07:48:41.