University of Cape Town – UCT Academic Calendar 2024 | UCT Important Dates. The University of Cape Town, UCT has released its academic calendar for 2024/2025 academic sessions, newly admitted and returning students are to take note. The University of Cape Town (UCT) academic calendar 2024 serves as an information source and planning document for students, faculty, staff, and departments, as well as outside organizations. The calendar includes registration dates, class start dates, sessional dates, add/drop deadlines, exam dates, and more
The academic calendar hints about University of Cape Town, UCT resumption date for new and returning students 2024, examination date and other academic activities for the year. See below, the academic calendar for sessional dates for the 2024/2025 academic year. UCT opening date for 2024, UCT important dates 2024, UCT calendar 2024 pdf, UCT academic calendar 2024, UCT recess 2024, when does UCT second semester start, UCT class timetable 2024 semester 1, UCT add and drop dates 2024
The Calendar contains all important dates for various activities in each academic year. It is highly advised to save all important dates.
The University of Cape Town (UCT) authority reserves the right to make changes on dates and information displayed in this Almanac at any time without notice.
University of Cape Town – UCT Academic Calendar 2024 | UCT Important Dates
The academic calendar for 2024/2025 academic session as approved by the authority of the University of Cape Town, UCT.
UCT Calendar of Events
January 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Sun | PUBLIC HOLIDAY | ||
2 | Mon | New Year’s Day | ||
3 | Tues | APO pre-registration opens | ||
4 | Weds | |||
5 | Thurs | |||
6 | Fri | |||
7 | Sat | |||
8 | Sun | |||
9 | Mon | Summer School | COM RAC (10:00) | |
10 | Tues | Summer School | COM RAC (10:00) | |
11 | Weds | Summer School | COM RAC (10:00) | |
12 | Thurs | Summer School | COM RAC (10:00) | JIC (13:00) |
13 | Fri | Summer School | ||
14 | Sat | |||
15 | Sun | |||
16 | Mon | Summer School | HUM RAC (09:00) | |
17 | Tues | Summer School | ||
18 | Weds | Summer School | PC01/2024 | |
19 | Thurs | Summer School | ||
20 | Fri | Summer School | ||
21 | Sat | |||
22 | Sun | ICTS Maintenance slot (09:00) | ||
24 | Mon | Summer School | URCEC (12:00) | |
25 | Tues | Summer School | FAAC (09:00) | |
25 | Weds | Summer School | ||
26 | Thurs | Summer School | ||
27 | Fri | Supp results on system | AC EXCO Meeting (10:00) | Deans Mtg (12:00) |
28 | Sat | |||
29 | Sun | Residences open (tbc) | ||
30 | Mon | FEC to approve supp results | COM FEC (09:00) | |
31 | Tues | RAC meeting to consider supp results |
February 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Weds | RAC meeting to consider supp results | EBE RAC (09:00) | |
2 | Thurs | Orientation and registration | COM RAC (10:00) | |
3 | Fri | Orientation and registration | COM RAC (10:00) | UCTRF CC (14:00) |
4 | Sat | |||
5 | Sun | |||
6 | Mon | Orientation and registration | SEC Meeting (14:00) | IF Induction (10:00) |
7 | Tues | Orientation and registration | SAC Meeting (14:00) | |
8 | Weds | Orientation and registration | ||
9 | Thurs | Orientation and registration | UCT PRESS BOARD (10:00) | COUNCIL Exco (16:00) |
10 | Fri | Orientation and registration | ||
11 | Sat | |||
12 | Sun | |||
13 | Mon | Teaching day 1 | ||
14 | Tues | Teaching day 2 | UCTRF IC (13:30) | |
15 | Weds | Teaching day 3 | BfGS Meeting (14:00) | OpsMAG (08:30) |
16 | Thurs | Teaching day 4 | RRR (12:00) | UCTRF A&R (14:00) |
17 | Fri | Teaching day 5 | IPAC (14:00) | PEC Meeting (10:00) |
18 | Sat | |||
19 | Sun | |||
20 | Mon | Teaching day 6 | UHRC (16:30) | |
21 | Tues | Teaching day 7 | APDC (12:00) | CRC (16:30) |
22 | Weds | Teaching day 8 | SAEC (14:00) | Leadership Lekgotla meeting (14:00) |
24 | Thurs | Teaching day 9 | TAGSC (14:00) | UB&DC Meeting (14:30) |
25 | Fri | Teaching day 10 | AC EXCO Meeting (10:00) | UCTRF R&EB (14:00) |
25 | Sat | |||
26 | Sun | ICTS Maintenance slot (09:00) | ||
27 | Mon | Teaching day 11 | AFC Meeting (15:00) | |
28 | Tues | Teaching day 12 | ALSC (14:00) | SDC Meeting (10:00) |
March 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Weds | Teaching day 13 | PASS Forum (08:30) | |
2 | Thurs | Teaching day 14 | TF (14:00) | |
3 | Fri | Teaching day 15 | Deans Mtg (12:00) | |
4 | Sat | |||
5 | Sun | |||
6 | Mon | Teaching day 16 | MEETING FREE | MEETING FREE |
7 | Tues | Teaching day 17 | MEETING FREE | MEETING FREE |
8 | Weds | Teaching day 18 | MEETING FREE | MEETING FREE |
9 | Thurs | Teaching day 19 | MEETING FREE | MEETING FREE |
10 | Fri | Teaching day 20 | MEETING FREE | MEETING FREE |
11 | Sat | COUNCIL (09:00) | ||
12 | Sun | |||
13 | Mon | Teaching day 21 | SEC Meeting (14:00) | |
14 | Tues | Teaching day 22 | CHED Board (15:00) | FAAC (09:00) |
15 | Weds | Teaching day 24 | AC Meeting (14:00) | JIC (09:30) |
16 | Thurs | Teaching day 25 | SCI Board (14:30) | |
17 | Fri | Teaching day 25 | ERMC (10:00) | |
18 | Sat | |||
19 | Sun | ICTS Maintenance slot (09:00) | ||
20 | Mon | Teaching day 26 | RMEC (12:30) | |
21 | Tues | PUBLIC HOLIDAY | LWG (14:00) | |
22 | Weds | Teaching day 27 | COM Board (11:00) | |
24 | Thurs | Teaching day 28 | Baxter EXCO (10:00) | |
25 | Fri | Teaching day 29 | TET-SC Meeting (14:00) | PEC Meeting (10:00) |
25 | Sat | Vacation starts | ||
26 | Sun | Vacation | ||
27 | Mon | Vacation | ||
28 | Tues | Vacation | HP/HAP (09:00) | |
29 | Weds | Vacation | FHS Board Tentative (16:00) | |
30 | Thurs | Vacation | UCTRF Board (14:00) | |
31 | Fri | Vacation | Deans Mtg (12:00) |
April 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Sat | Vacation | ||
2 | Sun | Vacation ends | ||
3 | Mon | Teaching day 30 | Undergraduate Applications Open for 2025 | |
4 | Tues | Teaching day 31 | URCEC (14:00) | UARC (14:00) |
5 | Weds | Teaching day 32 | Baxter Board (15:00) | |
6 | Thurs | Teaching day 33 | UCTRF CC (14:00) | |
7 | Fri | PUBLIC HOLIDAY | ||
8 | Sat | |||
9 | Sun | Easter Sunday | ||
10 | Mon | PUBLIC HOLIDAY | ||
11 | Tues | Teaching day 34 | GSB RAC (09:00) | |
12 | Weds | Teaching day 35 | OpsMAG (08:30) | |
13 | Thurs | Teaching day 36 | NomCom Meeting (14:00) | |
14 | Fri | Teaching day 37 | RRR (10:30) | |
15 | Sat | |||
16 | Sun | ICTS Maintenance slot (09:00) | ||
17 | Mon | Teaching day 38 | UCCC Meeting (11:00) | |
18 | Tues | Teaching day 39 | IPAC (14:00) | |
19 | Weds | Teaching day 40 | PC04/2024 | RAAG / EXEC Budget Review (13:30) |
20 | Thurs | Teaching day 41 | SRV (14:00) | UCTRF 37C (14:00) |
21 | Fri | Teaching day 42 | Deans Mtg (12:00) | |
22 | Sat | |||
24 | Sun | |||
25 | Mon | Teaching day 43 | MEETING FREE | MEETING FREE |
25 | Tues | Teaching day 44 | MEETING FREE | MEETING FREE |
26 | Weds | Teaching day 45 | MEETING FREE | MEETING FREE |
27 | Thurs | PUBLIC HOLIDAY | ||
28 | Fri | Teaching day 46 | MEETING FREE | MEETING FREE |
29 | Sat | |||
30 | Sun |
May 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Mon | PUBLIC HOLIDAY | ||
2 | Tues | Teaching day 47 | PDRF Sub-committee (10:00) | |
3 | Weds | Teaching day 48 | AC Meeting (14:00) | UCTRF A&R (14:00) |
4 | Thurs | Teaching day 49 | TAGSC (14:00) | UB&DC meeting (14:30) |
5 | Fri | Teaching day 50 | ERMC (10:00) | |
6 | Sat | |||
7 | Sun | |||
8 | Mon | Teaching day 51 | ||
9 | Tues | Teaching day 52 | DDB Meeting (14:00) | SAC Meeting (14:00) |
10 | Weds | Teaching day 53 | COM Board (11:00) | PASS Forum (08:30) |
11 | Thurs | Teaching day 54 | UHRC (16:30) | |
12 | Fri | Teaching day 55 | UCTRF FC (14:00) | |
13 | Sat | UCT Open Day (10:00-15:00) | ||
14 | Sun | ICTS Maintenance slot (09:00) | ||
15 | Mon | Teaching day 56 | SEC Meeting (14:00) | |
16 | Tues | Teaching day 57 | APDC (12:00) | FAAC (09:00) |
17 | Weds | Teaching day 58 | ALSC (15:00) | Leadership Lekgotla meeting (14:00) |
18 | Thurs | Teaching day 59 | BfGS Meeting (14:00) | CRC (16:30) |
19 | Fri | Teaching day 60 | SRRC Meeting (14:00) | Deans Mtg (12:00) |
20 | Sat | |||
21 | Sun | |||
22 | Mon | Consolidation day 1 | AFC Meeting (15:00) | |
24 | Tues | Consolidation day 2 | ||
25 | Weds | Consolidation day 3 | SCI Board (14:30) | |
25 | Thurs | Consolidation day 4 | HUM Board (14:00) | COUNCIL Exco (16:00) |
26 | Fri | Consolidation day 5 | Senate Meeting (14:00) | |
27 | Sat | (Shavout) | ||
28 | Sun | |||
29 | Mon | Exam day 1 | ||
30 | Tues | Exam day 2 | FHS Board (16:00) | |
31 | Weds | Exam day 3 | SAEC (14:00) |
June 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Thurs | Exam day 4 | BAC (14:00) | |
2 | Fri | Exam day 5 | AC EXCO Meeting (10:00) | UARC (14:00) |
3 | Sat | |||
4 | Sun | |||
5 | Mon | Exam day 6 | SEC Meeting (14:00) | |
6 | Tues | Exam day 7 | CWAC (14:00) | SAC Meeting (14:00) |
7 | Weds | Exam day 8 | TET-SC Meeting (14:00) | IF EXCO (14:00) |
8 | Thurs | Exam day 9 | T&LC (14:00) | |
9 | Fri | Exam day 10 | ||
10 | Sat | |||
11 | Sun | |||
12 | Mon | Exam day 11 | ||
13 | Tues | Exam day 12 | ||
14 | Weds | Exam day 13 | EiRC (14:00) | OpsMAG (08:30) |
15 | Thurs | Exam day 14 | UCT PRESS BOARD (10:00) | RRR (11:00) |
16 | Fri | PUBLIC HOLIDAY | ||
17 | Sat | Vacation | COUNCIL (09:00) | |
18 | Sun | Vacation | ||
19 | Mon | Winter Term day 1 | ||
20 | Tues | Winter Term day 2 | DDB Meeting (14:00) | |
21 | Weds | Winter Term day 3 | PC06/2024 | |
22 | Thurs | Winter Term day 4 | Baxter EXCO (11:00) | |
24 | Fri | Winter Term day 5 | PEC Meeting (10:00) | |
25 | Sat | |||
25 | Sun | ICTS Maintenance slot (09:00) | ||
26 | Mon | Winter Term day 6 | URCEC (14:00) | |
27 | Tues | Winter Term day 7 | RAAG / EXEC Budget Review (14:00) | |
28 | Weds | Winter Term day 8 | IBC (14:00) | UCTRF 37C (14:00) |
29 | Thurs | Winter Term day 9 | VC’s Conversational Series (14:00) | |
30 | Fri | Winter Term day 10 | Deans Mtg (12:00) |
July 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Sat | |||
2 | Sun | |||
3 | Mon | Winter Term day 11 | UCTRF CC (14:00) | |
4 | Tues | Winter Term day 12 | ||
5 | Weds | Winter Term day 13 | Baxter Board (15:00) | |
6 | Thurs | Winter Term day 14 | HUM FEC (12:00) | IF (14:00) |
7 | Fri | Winter Term day 15 | COM FEC (09:00) | |
8 | Sat | |||
9 | Sun | |||
10 | Mon | Winter Term day 16 RAC (probation cases) | ||
11 | Tues | Winter Term day 17 | HUM RAC (09:00) | FAAC (09:00) |
12 | Weds | Winter Term day 18 | HUM RAC (09:00) | |
13 | Thurs | Winter Term day 19 | HUM RAC (09:00) | |
14 | Fri | Winter Term day 20 | HUM RAC (09:00) | |
15 | Sat | |||
16 | Sun | |||
17 | Mon | Winter Term exam day | ||
18 | Tues | Vacation | COM RAC (09:00) | ACC (14:00) |
19 | Weds | Vacation | COM RAC (09:00) | |
20 | Thurs | Vacation | DTA (16:00) | UCTRF IC (13:30) |
21 | Fri | Vacation | ||
22 | Sat | Vacation | ||
24 | Sun | Vacation ends | ICTS Maintenance slot (09:00) | |
25 | Mon | Teaching day 1 | ||
25 | Tues | Teaching day 2 | URC (14:00) | |
26 | Weds | Teaching day 3 | IPAC (14:00) | |
27 | Thurs | Teaching day 4 | CoF Meeting (14:00) | |
28 | Fri | Teaching day 5 | AC EXCO Meeting (10:00) | Deans Mtg (12:00) |
29 | Sat | |||
30 | Sun | |||
31 | Mon | Teaching day 6 |
August 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Tues | Teaching day 7 | APDC (12:00) | HOD Dinner (18:00) |
2 | Weds | Teaching day 8 | EiRC Workshop (13:00) | HOD Workshop (08:30) |
3 | Thurs | Teaching day 9 | BAC (11:00) | TF (14:00) |
4 | Fri | Teaching day 10 | ||
5 | Sat | |||
6 | Sun | |||
7 | Mon | Teaching day 11 | SEC Meeting (14:00) | |
8 | Tues | Teaching day 12 | DTA (16:00) | IF EXCO (14:00) |
9 | Weds | PUBLIC HOLIDAY | CWAC (10:00) | |
10 | Thurs | Teaching day 13 | AC Meeting (14:00) | SAC Meeting (14:00) |
11 | Fri | Teaching day 14 | RAAG / EXEC BUDGET REVIEW (08:30) | |
12 | Sat | |||
13 | Sun | |||
14 | Mon | Teaching day 15 | MEETING FREE | MEETING FREE |
15 | Tues | Teaching day 16 | MEETING FREE | MEETING FREE |
16 | Weds | Teaching day 17 | MEETING FREE | MEETING FREE |
17 | Thurs | Teaching day 18 | MEETING FREE | MEETING FREE |
18 | Fri | Teaching day 19 | MEETING FREE | MEETING FREE |
19 | Sat | |||
20 | Sun | ICTS Maintenance slot (09:00) | ||
21 | Mon | Teaching day 20 | ALSC (14:00) | ERMC (12:00) |
22 | Tues | Teaching day 21 | BfGS Meeting (14:00) | Baxter EXCO (11:00) |
24 | Weds | Teaching day 22 | CHED Board (15:00) | EEF (14:00) |
25 | Thurs | Teaching day 24 | DASSC meeting (15:00) | UB&DC Meeting (14:30) |
25 | Fri | Teaching day 25 | Deans Mtg (12:00) | |
26 | Sat | |||
27 | Sun | |||
28 | Mon | Teaching day 25 | AFC Meeting (15:00) | |
29 | Tues | Teaching day 26 | FHS Board (16:00) | Staff Wellness Forum (14:00) |
30 | Weds | Teaching day 27 | COM Board (11:00) | UCTRF 37C (14:00) |
31 | Thurs | Teaching day 28 | FMC (08:30) | USAC (16:00) |
September 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Fri | Teaching day 29 | FMC (08:30) | |
2 | Sat | Vacation | ||
3 | Sun | Vacation | ||
4 | Mon | Vacation | FMC (08:30) | |
5 | Tues | Vacation | FMC (08:30) | FAAC (09:00) |
6 | Weds | Vacation | FMC (08:30) | PASS Forum (08:30) |
7 | Thurs | Vacation | FMC (08:30) | |
8 | Fri | Vacation | FMC (08:30) | UARC (14:00) |
9 | Sat | Vacation | ||
10 | Sun | Vacation ends | ||
11 | Mon | Teaching day 30 | PBWG (09:00) | |
12 | Tues | Teaching day 31 | EBE Board (14:00) | JIC (14:00) |
13 | Weds | Teaching day 32 | PC08/2024 | PBWG (08:45) |
14 | Thurs | Teaching day 33 | DTA (16:00) | ACC (14:00) |
15 | Fri | Teaching day 34 | PBWG (09:00) | |
16 | Sat | (Rosh HaShanah) | ||
17 | Sun | (Rosh HaShanah) | ICTS Maintenance slot (09:00) | |
18 | Mon | Teaching day 35 | PBWG (08:45) | |
19 | Tues | Teaching day 36 | CoF Meeting (14:00) | SSMAg (08:30) |
20 | Weds | Teaching day 37 | IPAC (14:00) | PBWG (08:45) |
21 | Thurs | Teaching day 38 | PBWG (08:30) | |
22 | Fri | Teaching day 39 | Senate Meeting (14:00) | PBWG (08:30) |
24 | Sat | |||
25 | Sun | PUBLIC HOLIDAY | ||
25 | Mon | (Heritage Day observed) | ||
26 | Tues | Teaching day 40 | URC (14:00) | PBWG (08:45) |
27 | Weds | Teaching day 41 | Baxter Board (15:00) | |
28 | Thurs | Teaching day 42 | CWAC (10:00) | CRC (16:30) |
29 | Fri | Teaching day 43 | AC EXCO Meeting (10:00) | Deans Mtg (12:00) |
30 | Sat |
October 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Sun | |||
2 | Mon | Teaching day 44 | MEETING FREE | MEETING FREE |
3 | Tues | Teaching day 45 | MEETING FREE | MEETING FREE |
4 | Weds | Teaching day 46 | MEETING FREE | MEETING FREE |
5 | Thurs | Teaching day 47 | MEETING FREE | MEETING FREE |
6 | Fri | Teaching day 48 | MEETING FREE | MEETING FREE |
7 | Sat | |||
8 | Sun | |||
9 | Mon | Teaching day 49 | SEC Meeting (14:00) | RAAG (09:00) |
10 | Tues | Teaching day 50 | BAC (11:30) | IF EXCO (14:00) |
11 | Weds | Teaching day 51 | CRR (14:15) | RAAG (09:00) |
12 | Thurs | Teaching day 52 | RAAG (13:00) | |
13 | Fri | Teaching day 53 | RAAG (09:00) | |
14 | Sat | COUNCIL (09:00) | ||
15 | Sun | ICTS Maintenance slot (09:00) | ||
16 | Mon | Teaching day 54 | RMEC (13:00) | |
17 | Tues | Teaching day 55 | HP/HAP (09:00) | UCTRF 37C (14:00) |
18 | Weds | Teaching day 56 | COM Board (11:00) | Foundation Board (09:30) |
19 | Thurs | Teaching day 57 | AC Meeting (14:00) | RAAG (11:00) |
20 | Fri | Teaching day 58 | ERMC (10:00) | |
21 | Sat | |||
22 | Sun | |||
24 | Mon | Teaching day 59 | UCCC Meeting (11:00) | UCTRF FC (14:00) |
25 | Tues | Teaching day 60 | TET-SC Meeting (14:00) | Budget Heads / LL & RAAG (09:00) |
25 | Weds | Consolidation day 1 | RAAG (09:00) | |
26 | Thurs | Consolidation day 2 | VSF (11:00) | RAAG (13:00) |
27 | Fri | Consolidation day 3 | ECC (14:00) | Deans Mtg (12:00) |
28 | Sat | |||
29 | Sun | |||
30 | Mon | Consolidation day 4 | ALSC (14:00) | |
31 | Tues | Consolidation day 5 | BfGS Meeting (14:00) | ACC (14:00) |
November 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Weds | Exam day 1 | URCEC (14:00) | PASS Forum (08:30) |
2 | Thurs | Exam day 2 | DASSC meeting (15:00) | UB&DC Meeting (14:30) |
3 | Fri | Exam day 3 | HDC Meeting (14:00) | |
4 | Sat | |||
5 | Sun | |||
6 | Mon | Exam day 4 | SEC Meeting (14:00) | UCTRF R&EB (14:00) |
7 | Tues | Exam day 5 | RDMGC (14:00) | FAAC (09:00) |
8 | Weds | Exam day 6 | UEC (14:00) | TF (14:00) |
9 | Thurs | Exam day 7 | UCT PRESS BOARD (10:00) | RRR (12:00) |
10 | Fri | Exam day 8 | AC EXCO Meeting (10:00) | |
11 | Sat | |||
12 | Sun | (Diwali) | ||
13 | Mon | Exam day 9 | AFC Meeting (15:00) | |
14 | Tues | Exam day 10 | PDRF Sub-committee (09:00) | WOAC meeting (14:00) |
15 | Weds | Exam day 11 | PSFC (10:00) | IF (14:00) |
16 | Thurs | Exam day 12 | Baxter EXCO (11:00) | |
17 | Fri | Exam day 13 | Senate Meeting (14:00) | UFC (09:00) |
18 | Sat | Marking day 1 | ||
19 | Sun | Marking day 2 | ||
20 | Mon | Summer Term day 1 | ||
21 | Tues | Summer Term day 2 | SDC Meeting (10:00) | |
22 | Weds | Summer Term day 3 | PC10/2024 | |
24 | Thurs | Summer Term day 4 | VC’s Conversational Series (14:00) | |
25 | Fri | Summer Term day 5 | Deans Mtg (12:00) | |
25 | Sat | Marking day 8 | ||
26 | Sun | Marking day 9 | ICTS Maintenance slot (09:00) | |
27 | Mon | Summer Term day 6 | ||
28 | Tues | Summer Term day 7 | DDB Meeting (14:00) | Leadership Lekgotla meeting (14:00) |
29 | Weds | Summer Term day 8 | IBC (14:00) | SSMAg (08:30) |
30 | Thurs | Summer Term day 9 | USFC (14:00) | Baxter Board (15:00) |
December 2024 | Academic Programme | Meetings of the Faculty, Senate and Senate Committees | Meetings of Management, Council and Council Committees | |
1 | Fri | Summer Term day 10 | AC EXCO Meeting (10:00) | |
2 | Sat | CRS issued | COUNCIL (09:00) | |
3 | Sun | |||
4 | Mon | Summer Term day 11 | LWG (14:00) | |
5 | Tues | Summer Term day 12 | URCEC (14:00) | SAC Meeting (14:00) |
6 | Weds | Summer Term day 13 | JIC (09:30) | |
7 | Thurs | Summer Term day 14 | ||
8 | Fri | Summer Term day 15 | Deans Mtg (12:00) | |
9 | Sat | |||
10 | Sun | |||
11 | Mon | Summer Term day 16 | SCI prelim FEC (08:00) | |
12 | Tues | Summer Term day 17 | ||
13 | Weds | Summer Term day 18 | COM FEC (09:00) | UCTRF Board (14:00) |
14 | Thurs | Summer Term day 19 | EBE Board (14:00) | |
15 | Fri | Summer Term day 20 | SCI FEC (09:30) | |
16 | Sat | |||
17 | Sun | ICTS Maintenance slot (09:00) | ||
18 | Mon | Summer term exam day | SEC Meeting (09:00) | |
19 | Tues | |||
20 | Weds | |||
21 | Thurs | |||
22 | Fri | |||
24 | Sat | |||
25 | Sun | |||
25 | Mon | PUBLIC HOLIDAY | ||
26 | Tues | PUBLIC HOLIDAY | ||
27 | Weds | |||
28 | Thurs | |||
29 | Fri | |||
30 | Sat | |||
31 | Sun |
Follow the link below to access and/or download University of Cape Town (UCT) Academic Calendar 2024 in Portable Document Format (.PDF).
Note: You will, however, need a device that is capable of opening PDF files to download/access the printable/offline version of University of Cape Town (UCT) Calendar to your Computer or Mobile Phone.
For further inquiries, please contact the University of Cape Town, UCT by visiting the institution’s official website University of Cape Town https://www.uct.ac.za
Originally posted 2023-10-25 11:01:09.