Baruch Academic Calendar 2024 | Baruch college. Check out the enrollment dates, add and drop dates, exam dates, and other significant dates and deadlines found in the Baruch academic calendar 2024-2025.
Baruch College is a public college in New York City. It is a constituent college of the City University of New York system.
Baruch Academic Calendar Winter 2024 Academic Calendar
January | 1 | Last day to drop for 100% tuition refund College Closed |
2 | Start of Winter session. Classes Begin Last day to drop for 50% tuition refund Last day to add a course | |
3 | Verification of Enrollment Rosters Available to Faculty. Grade of WD is assigned to students who officially drop a course | |
4 | Last day to drop for 25% tuition refund Verification of Enrollment Rosters Due from faculty | |
5 | WN Grades Assigned. A grade of W is assigned to students who officially withdraw from a course. | |
15 | College Closed | |
22 | Last day to withdraw from a course with a grade of W Last day to apply/cancel P/NC option (Graduate) | |
23 | Final Examinations End of Winter Session | |
26 | Final Grade Submission Deadline |
Baruch Academic Calendar Spring 2024 Academic Calendar
January | 24 | Last day to drop for 100% tuition refund |
25 | Start of Spring Term Classes begin Late registration begins Late registration fee $25 Change of program fee $18 | |
31 | Last day to add a course Last day to drop for 75% tuition refund | |
February | 01 | Verification of Enrollment Rosters Available to faculty Grade of WD is assigned to students who officially drop a course |
07 | Last day to drop for 50% tuition refund | |
12 | College Closed | |
14 | Last day to drop for 25% tuition refund Last day to Change or Declare a Major/Minor to be effective Spring 2024 Verification of Enrollment Rosters Due from faculty | |
15 | WN Grades assigned A grade of W is assigned to students who officially withdraw from a course | |
19 | College Closed | |
22 | Classes follow the Monday Schedule | |
24 | WA Grades Assigned – Immunization non-compliance | |
28 | Classes follow the Monday Schedule | |
March | 29–31 | No Classes Scheduled |
April | 22–30 | Spring Recess |
May | 15 | Last day of classes Last day to withdraw from a course with a grade of W Last day to apply/cancel P/NC option (Graduate) |
16–22 | Final Examinations | |
22 | End of Spring Term | |
27 | College Closed | |
28 | Final Grade Submission Deadline |
Spring 2024: First Seven Weeks Calendar (January 25 to March 14) | ||
January | 24 | Last day to drop with 100% tuition refund |
25 | First day of classes Late registration begins. Late registration Fee of $25 Change of Program Fee $18 | |
26 | Late registration ends. Last day to add a course. Last day to register for Undergraduate/Graduate Internship and Independent Study. (Note: Please check with the appropriate Dean’s Office for proposal submission deadlines.) | |
27 | Last day to drop with 50% tuition refund | |
28 | Last day to drop with 25% tuition refund Last day to drop without a ‘W’ grade | |
29 | WN Grades assigned. A grade of W is assigned to students who officially withdraw from a course. | |
February | 12 | College Closed – No classes scheduled |
19 | College Closed – No classes scheduled | |
22 | Classes follow a Monday schedule | |
28 | Classes follow a Monday schedule | |
March | 12 | Last day to withdraw with a ‘W’ grade Last day to apply/cancel P/NC option (Graduate) |
14 | Last day of classes | |
15 | Grade rosters are available for Grade submission. | |
17 | Final Grade Submission Deadline |
Spring 2024: Second Seven Weeks Calendar (March 15 to May 22) | ||
March | 14 | Last day to drop with 100% tuition refund |
15 | First day of classes Late registration begins. Late registration Fee of $25 Change of Program Fee $18 | |
18 | Late registration ends. Last day to add a course. Last day to register for Undergraduate/Graduate Internship and Independent Study. (Note: Please check with the appropriate Dean’s Office for proposal submission deadlines.) | |
20 | Last day to drop with 50% tuition refund No classes scheduled | |
22 | Last day to drop with 25% tuition refund Last day to drop without a ‘W’ grade | |
23 | WN Grades assigned. A grade of W is assigned to students who officially withdraw from a course | |
29-30 | No classes scheduled | |
April | 22-30 | Spring Recess |
May | 15 | Last day of classes Last day to withdraw with a ‘W’ grade Last day to apply/cancel P/NC option (Graduate) |
16–22 | Final Examinations | |
23 | Grade rosters are available for Grade submission. | |
25 | Final Grade Submission Deadline |
Baruch Academic Calendar Summer 2024 Academic Calendar
Summer 2024: Session I (June 10 to July 11) Academic Calendar | ||
June | 9 | Last day to drop with 100% tuition refund |
10 | First day of classes Late registration begins. Late registration fee $25 Change of program fee $18 | |
11 | Late registration ends. Last day to add a course. Last day to register for Undergraduate/Graduate Internship and Independent Study. | |
13 | Last day to drop with 50% refund | |
16 | Last day to drop with 25% refund Last day to drop without ‘W’ grade Last day to file Pass/Fail (WSAS-Undergrad) | |
19 | Juneteenth Observed – College Closed | |
July | 4 | Independence Day observed – College Closed |
9 | Last day to withdraw with ‘W’ grade Last day to apply/cancel P/NC option (Graduate) | |
11 | Last day of classes/ Final Examination | |
15 | Final Grade Submission Deadline |
Summer 2024: Session II (July 15 to August 15) Academic Calendar | ||
July | 14 | Last day to drop with 100% tuition refund |
15 | First day of classes Late registration begins. Late registration fee $25 Change of program fee $18 | |
16 | Late registration ends. Last day to add a course. Last day to register for Undergraduate/Graduate Internship and Independent Study. | |
17 | Last day to drop with 50% refund | |
20 | Last day to drop with 25% refund Last day to drop without ‘W’ grade Last day to file Pass/Fail (WSAS-Undergrad) | |
August | 14 | Last day to withdraw with ‘W’ grade Last day to apply/cancel P/NC option (Graduate) |
15 | Last day of classes / Final Examination | |
19 | Final Grade Submission Deadline |
Summer 2024 Session III (June 10 to August 15) Academic Calendar | ||
June | 9 | Last day to drop with 100% tuition refund |
10 | First day of classes Late registration begins. Late registration fee $25 Change of program fee $18 | |
15 | Late registration ends. Last day to add a course. Last day to register for Undergraduate/Graduate Internship and Independent Study. | |
17 | Last day to drop with 50% refund | |
19 | Juneteenth Observed – College Closed | |
25 | Last day to drop with 25% refund Last day to drop without ‘W’ grade Last day to file Pass/Fail (WSAS-Undergrad) | |
July | 4 | Independence Day observed – College Closed |
August | 14 | Last day to withdraw with ‘W’ grade. Last day to apply/cancel P/NC option (Graduate) |
15 | Last day of classes | |
19 | Final Grade Submission Deadline |
Baruch Academic Calendar Fall 2024 Academic Calendar
August | 21 | Last day to file e-Permit request |
27 | Last day to drop for 100% tuition refund | |
28 | Start of Fall Term Classes begin | |
September | 02 | College Closed Last day to add a course. Last day to drop for 75% tuition refund |
03 | Verification of Enrollment rosters available to faculty Grade of WD is assigned to students who officially drop a course | |
10 | Last day to drop for 50% tuition refund | |
17 | Last day to drop for 25% tuition refund Last day to Change or Declare a Major/Minor to be effective Fall 2024 Verification of Enrollment Rosters Due from faculty | |
18 | WN Grades assigned. A grade of W is assigned to students who officially withdraw from a course. | |
27 | WA Grades Assigned – Immunization non-compliance | |
October | 02-04 | No classes scheduled |
11-12 | No classes scheduled | |
14 | College Closed | |
15 | Classes follow the Monday schedule | |
November | 27 | Classes follow the Friday schedule |
28-29 | College Closed – No classes scheduled | |
30 | No classes scheduled | |
December | 1 | College Closed |
14 | Last day to withdraw from a course with a grade of W | |
15-21 | Final Examinations | |
21 | End of Fall Term | |
24-25 | College Closed | |
27 | Final Grade Submission Deadline | |
January | 01, 2025 | Fall 2024 Degree Conferral Date |
First Seven Weeks Calendar (August 28 to October 22 ) | ||
August | 27 | Last day to drop with 100% refund |
28 | First day of Fall 2024 first seven weeks of session Late registration begins Late registration fee $25 Change of program fee $18 | |
30 | Last day to add a course Last day to register for Undergraduate/Graduate Internship and Independent Study | |
September | 1 | Last day to drop with 50% refund |
2 | Labor day-College is Closed | |
3 | Last day to drop with 25% refund No refund after this date Last day to drop without a “W” Grade | |
October | 02-04 | No classes scheduled |
11-12 | No classes scheduled | |
14 | College Closed | |
15 | Classes follow the Monday schedule | |
18 | Last day to drop with a “W” grade Last day to apply/cancel P/NC option (Graduate) | |
20 | No classes scheduled | |
22 | Last day of classes | |
26 | Seven-Week I Final Grade Submission Deadline |
Second Seven Weeks Calendar (October 23 to December 21) | ||
October | 22 | Last day to drop with 100% refund |
23 | First day of Fall 2024 second seven weeks of session Late registration begins Late registration fee $25 Change of program fee $18 | |
25 | Last day to add a course. No classes are scheduled. Last day to register for Undergraduate/Graduate Internship and Independent Study | |
28 | Last day to drop with 50% refund | |
30 | Last day to drop with 25% refund No refund after this date Last day to drop without a “W” Grade | |
November | 27 | Classes follow the Friday schedule |
28–29 | College Closed – No classes scheduled | |
30 | No classes scheduled | |
December | 1 | College Closed |
14 | Last day to drop with a “W” grade Last day to apply/cancel P/NC option (Graduate) | |
21 | Last day of classes | |
27 | Seven-Week II Final Grade Submission Deadline |
For more on Baruch academic calendar, visit the Baruch college calendar page.
Originally posted 2024-01-21 05:21:42.